Arbs · 6h 148 44searchers
Revenues · 6h 0.0087SOL
Costs · 6h 0.0027SOL
Profits · 6h 0.0060SOL
Profit per arb 0.000040SOL 0.000011tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 7 | 4.7% | 0.000409 SOL |
| | 6 | 4.1% | 0.000028 SOL |
| Flux | 5 | 3.4% | 0.000028 SOL |
| | 5 | 3.4% | 0.000056 SOL |
| | 5 | 3.4% | 0.000129 SOL |
| | 4 | 2.7% | 0.000052 SOL |
| | 4 | 2.7% | 0.000064 SOL |
| | 4 | 2.7% | 0.000004 SOL |
| | 3 | 2.0% | 0.000015 SOL |
| Flux | 3 | 2.0% | 0.000149 SOL |
| | 3 | 2.0% | 0.000033 SOL |
| | 3 | 2.0% | 0.000021 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 12.8% 19
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|