Arbs · 6h 239 33searchers
Revenues · 6h 0.0082SOL
Costs · 6h 0.0034SOL
Profits · 6h 0.0048SOL
Profit per arb 0.000020SOL 0.0000076tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 44 | 18.4% | 0.000891 SOL |
| | 21 | 8.8% | 0.000064 SOL |
| | 13 | 5.4% | 0.000071 SOL |
| | 11 | 4.6% | 0.000279 SOL |
| | 8 | 3.3% | 0.000068 SOL |
| | 7 | 2.9% | 0.000030 SOL |
| | 7 | 2.9% | 0.000027 SOL |
| | 7 | 2.9% | 0.000065 SOL |
| | 6 | 2.5% | 0.000047 SOL |
| | 6 | 2.5% | 0.000086 SOL |
| | 5 | 2.1% | 0.000058 SOL |
| | 4 | 1.7% | 0.0000038 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 10.5% 25
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|