Arbs · 6h 157 26searchers
Revenues · 6h 0.0246SOL
Costs · 6h 0.0051SOL
Profits · 6h 0.0195SOL
Profit per arb 0.000124SOL 0.000025tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 49 | 31.2% | 0.0069 SOL |
| | 11 | 7.0% | 0.0014 SOL |
| | 8 | 5.1% | 0.000732 SOL |
| | 6 | 3.8% | 0.000566 SOL |
| | 6 | 3.8% | 0.000453 SOL |
| | 6 | 3.8% | 0.000181 SOL |
| | 6 | 3.8% | 0.000512 SOL |
| | 5 | 3.2% | 0.000165 SOL |
| | 4 | 2.5% | 0.000327 SOL |
| | 4 | 2.5% | 0.000853 SOL |
| Quantum | 4 | 2.5% | 0.000127 SOL |
| | 4 | 2.5% | 0.000058 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 45.2% 71
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|