Arbs · 6h 111 37searchers
Revenues · 6h 0.0208SOL
Costs · 6h 0.0055SOL
Profits · 6h 0.0153SOL
Profit per arb 0.000138SOL 0.000038tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 24 | 21.6% | 0.0012 SOL |
| | 18 | 16.2% | 0.0011 SOL |
| Quantum | 6 | 5.4% | 0.000107 SOL |
| | 6 | 5.4% | 0.000208 SOL |
| | 5 | 4.5% | 0.000159 SOL |
| Flux | 4 | 3.6% | 0.000062 SOL |
| | 4 | 3.6% | 0.000111 SOL |
| | 3 | 2.7% | 0.0026 SOL |
| | 3 | 2.7% | 0.000149 SOL |
| | 2 | 1.8% | 0.000027 SOL |
| | 2 | 1.8% | 0.000010 SOL |
| | 2 | 1.8% | 0.0000088 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 24.3% 27
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|