Arbs · 6h 26 9searchers
Revenues · 6h 0.000259SOL
Costs · 6h 0.000207SOL
Profits · 6h 0.000052SOL
Profit per arb 0.000002SOL 0.0000029tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 7 | 26.9% | 0.000026 SOL |
| | 1 | 3.8% | 0.0000057 SOL |
| | 1 | 3.8% | 0.0000011 SOL |
| | 1 | 3.8% | 0.0000003 SOL |
| | 1 | 3.8% | 0.0000057 SOL |
| | 1 | 3.8% | 0.0000013 SOL |
| | 1 | 3.8% | 0.0000002 SOL |
| | 1 | 3.8% | 0.0000007 SOL |
| | 1 | 3.8% | 0.0000028 SOL |
| | 1 | 3.8% | 0.0000004 SOL |
| | 1 | 3.8% | 0.0000012 SOL |
| | 1 | 3.8% | 0.000001 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landedRecent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|