Arbs · 6h 1,727 134searchers
Revenues · 6h 16.47SOL
Costs · 6h 4.695SOL
Profits · 6h 11.77SOL
Per arb 0.0068SOL
Share 0.4% #4by profits
Est. reserve value ~$141.9K 9 of 9pools measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for RETAIL
9 markets · by profitsQuotes
Landing
Searchers on RETAIL
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 382 | 22.1% | 1.356 |
| | 228 | 13.2% | 0.729 |
| | 138 | 8.0% | 2.946 |
| | 137 | 7.9% | 3.551 |
| | 136 | 7.9% | 0.0270 |
| | 82 | 4.7% | 0.844 |
| | 69 | 4.0% | 0.614 |
| | 57 | 3.3% | 0.0036 |
| | 48 | 2.8% | 0.546 |
| | 42 | 2.4% | 0.0029 |
| | 29 | 1.7% | 0.0088 |
| | 26 | 1.5% | 0.0045 |
Recent arbs on RETAIL
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolRETAIL
NameRetail
Decimals6
Token program —