Arbs · 6h 851 101searchers
Revenues · 6h 7.645SOL
Costs · 6h 1.925SOL
Profits · 6h 5.720SOL
Per arb 0.0067SOL
Share 0.4% #7by profits
Est. reserve value ~$854 3 of 4pools measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for UHI
4 markets · by profitsQuotes
Landing
Searchers on UHI
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 356 | 41.8% | 1.646 |
| | 148 | 17.4% | 2.657 |
| | 84 | 9.9% | 0.239 |
| | 48 | 5.6% | 0.0026 |
| | 37 | 4.3% | 0.000812 |
| | 33 | 3.9% | 0.263 |
| | 28 | 3.3% | 0.000584 |
| | 17 | 2.0% | 0.106 |
| | 14 | 1.6% | 0.000535 |
| | 12 | 1.4% | 0.231 |
| | 7 | 0.8% | 0.0190 |
| | 7 | 0.8% | 0.0837 |
Recent arbs on UHI
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolUHI
NameUniversal High Income
Decimals6
Token program —