Arbs · 6h 3,634 185searchers
Revenues · 6h 28.87SOL
Costs · 6h 2.774SOL
Profits · 6h 26.10SOL
Per arb 0.0072SOL
Share 0.9% #1by profits
Est. reserve value ~$56.2K 6 of 7pools measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for HOUSECOIN
7 markets · by profitsQuotes
Landing
Searchers on HOUSECOIN
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 928 | 25.5% | 0.129 |
| | 883 | 24.3% | 0.255 |
| | 690 | 19.0% | 8.616 |
| | 589 | 16.2% | 15.51 |
| | 231 | 6.4% | 0.127 |
| | 228 | 6.3% | 0.0402 |
| | 12 | 0.3% | 0.0014 |
| | 12 | 0.3% | 0.000251 |
| | 9 | 0.2% | 0.000585 |
| | 6 | 0.2% | 0.000368 |
| Hadron | 6 | 0.2% | 0.000319 |
| | 6 | 0.2% | 0.000154 |
Recent arbs on HOUSECOIN
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolHOUSECOIN
NameHousecoin
Decimals6
Token program —