Arbs · 6h 729 60searchers
Revenues · 6h 122.98SOL
Costs · 6h 38.73SOL
Profits · 6h 84.25SOL
Per arb 0.116SOL
Share 0.2% #2by profits
Liquidity $203.2K 9 of 9pools measured
Profit
per 5m · 6hArbs
per 5m · 6hMarkets for UBER
9 markets · by profitsQuotes
Landing
how the arbs landedSearchers on UBER
ranked by profitRoutes
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 87 | 11.9% | 0.441 |
| | 68 | 9.3% | 0.0183 |
| | 46 | 6.3% | 0.172 |
| | 42 | 5.8% | 1.055 |
| | 41 | 5.6% | 8.527 |
| | 33 | 4.5% | 0.0146 |
| | 17 | 2.3% | 1.130 |
| | 16 | 2.2% | 0.0030 |
| | 15 | 2.1% | 0.0090 |
| | 15 | 2.1% | 0.0505 |
| | 14 | 1.9% | 0.484 |
| | 13 | 1.8% | 1.288 |
Recent arbs on UBER
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolUBER
NameUber Driver
Decimals6
Token program —