Arbs · 6h 1,064 32searchers
Revenues · 6h 0.761SOL
Costs · 6h 0.0638SOL
Profits · 6h 0.697SOL
Per arb 0.000655SOL #131.5in block (p50)
Tries per arb
Est. reserve value — not measured
Taker volume · 6h — not measured
Profit through this market
per 5m · 6hArbs
per 5m · 6hRacing here
Direction
No decoded direction
Landing
Routes through this market
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 135 | 12.7% | 0.0217 |
| | 118 | 11.1% | 0.0148 |
| GoonFi | 115 | 10.8% | 0.0348 |
| GoonFi | 109 | 10.2% | 0.0178 |
| GoonFi | 108 | 10.2% | 0.192 |
| | 74 | 7.0% | 0.0550 |
| | 66 | 6.2% | 0.0190 |
| | 44 | 4.1% | 0.0080 |
| GoonFi | 35 | 3.3% | 0.0137 |
| GoonFi | 34 | 3.2% | 0.0079 |
| | 29 | 2.7% | 0.0013 |
| GoonFi | 25 | 2.3% | 0.0680 |
Paired markets
Other HYPE markets
Recent arbs through this market
| Age | Searcher | Side | Route | Landing | Net profit | Sig |
|---|