Arbs · 6h 88 23searchers
Revenues · 6h 0.0073SOL
Costs · 6h 0.0026SOL
Profits · 6h 0.0048SOL
Profit per arb 0.000054SOL 0.000023tip per arb
Profit through this market
per 5m · 6hArbs
per 5m · 6hRoutes through this market
venue order of the whole arb| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 45 | 51.1% | 0.0024 SOL |
| Flux | 4 | 4.5% | 0.000174 SOL |
| | 3 | 3.4% | 0.000264 SOL |
| | 3 | 3.4% | 0.000095 SOL |
| | 3 | 3.4% | 0.000056 SOL |
| | 3 | 3.4% | 0.000079 SOL |
| | 3 | 3.4% | 0.000197 SOL |
| Quantum | 2 | 2.3% | 0.000037 SOL |
| | 2 | 2.3% | 0.000019 SOL |
| | 2 | 2.3% | 0.000143 SOL |
| | 1 | 1.1% | 0.000020 SOL |
| | 1 | 1.1% | 0.000052 SOL |
Paired markets
the other side of the round tripSearchers on this market
ranked by profitLanding
how the arbs here landed No tip 14.8% 13
Recent arbs through this market
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|