Arbs · 6h 1,978 92searchers
Revenues · 6h 3.396SOL
Costs · 6h 0.872SOL
Profits · 6h 2.524SOL
Per arb 0.0013SOL
Share 0.6% #15by profits
Est. reserve value ~$7.58M 44 of 73pools measured
Taker volume · 6h — not measured
Profit
per 5m · 6hArbs
per 5m · 6hVolume
Volume not measured in this window
The reserve ledger measures the markets it can read.
Markets for PENGU
73 markets · by profitsQuotes
Landing
Searchers on PENGU
Routes
| Route | Arbs | Share | Profits |
|---|---|---|---|
| | 294 | 14.9% | 0.0188 |
| | 215 | 10.9% | 0.224 |
| | 155 | 7.8% | 0.421 |
| | 78 | 3.9% | 0.000551 |
| | 55 | 2.8% | 0.0090 |
| | 51 | 2.6% | 0.000536 |
| | 40 | 2.0% | 0.0157 |
| | 35 | 1.8% | 0.000471 |
| | 33 | 1.7% | 0.0018 |
| GoonFi | 28 | 1.4% | 0.000820 |
| | 26 | 1.3% | 0.000472 |
| | 26 | 1.3% | 0.000429 |
Recent arbs on PENGU
| Age | Searcher | Route | Landing | Net profit | Sig |
|---|
Token facts
SymbolPENGU
NamePudgy Penguins
Decimals6
Token program —